Real-Time Market Profile
Median List Price | $594,000 | |
Median Price of New Listings | $599,000 | |
Per Square Foot | $524 | |
Average Days on Market | 17 | |
Median Days on Market | 11 | |
Price Decreased | 8% | |
Price Increased | 0% | |
Relisted | 17% | |
Inventory | 12 | |
Median Rent | $2,848 | |
Market Action | 94 | |
Strong Seller's Market |
Click for more charts
In the last few weeks we’ve seen prices in this zip code bouncing around this plateau. Look for a persistent down-shift in the Market Action Index before we see prices deviate from these levels.
Market Segments
Each segment below represents approximately 25% of the market ordered by price.
Comments
Post a Comment