Real-Time Market Profile
Median List Price | $642,450 | |
Median Price of New Listings | $585,000 | |
Per Square Foot | $521 | |
Average Days on Market | 21 | |
Median Days on Market | 14 | |
Price Decreased | 19% | |
Price Increased | 0% | |
Relisted | 0% | |
Inventory | 16 | |
Median Rent | $1,850 | |
Market Action | 76 | |
Strong Seller's Market |
Click for more charts
Price trends in this zip code continued their recent uptrend this week. While still below the market's high point, we've seen a nice run recently.
Market Segments
Each segment below represents approximately 25% of the market ordered by price.
Comments
Post a Comment