Real-Time Market Profile
Median List Price | $574,450 | |
Median Price of New Listings | $524,500 | |
Per Square Foot | $539 | |
Average Days on Market | 25 | |
Median Days on Market | 7 | |
Price Decreased | 13% | |
Price Increased | 0% | |
Relisted | 13% | |
Inventory | 8 | |
Median Rent | $2,200 | |
Market Action | 72 | |
Strong Seller's Market |
Click for more charts
The market for this zip code continues its bounce again this week. We're a long way from the market's high point so watch the Market Action Index to predict how long this trend will last.
Market Segments
Each segment below represents approximately 25% of the market ordered by price.
Comments
Post a Comment